Match Report
Wildcat Valley Rifle and Pistol Club
Lafayette, Indiana
20-Apr-08
Shooter Information Scoring    
CMP HIGHPOWER CLINIC CLASS AND 35 SHOTS, 200YDS  
Last Name First Name Class Cat 200sf  X 200rf X 300rf X 600sf X Total Total X Place
SNIDER JIMMY   41 1 92 2 98 2 97 3 328 8
SCOTT NATHAN   44 1 93 3 97 1 88 1 322 6
WILLEY FORREST   35 0 85 0 93 1 89 2 302 3
SMITH RICKY   40 0 72 0 80 0 91 1 283 1
MARCOTTE EDWARD   36 0 76 0 78 0 92 2 282 2
NARD AIMEE   18 0 82 0 91 0 89 0 280 0
SOKOLCHIK IGOR   18 0 71 0 94 5 90 0 273 5
NARD STEVE   17 0 69 0 93 2 85 1 264 3
DURHAM MICHAEL   30 0 71 0 83 0 78 1 262 1
BLOOM NATHAN   33 0 69 0 80 0 76 1 258 1
BUCKLEY RICHARD   22 0 76 0 67 1 85 0 250 1
MARCOTTE TERESA   17 0 67 0 88 0 74 0 246 0
SOKOLCHIK ANDREW   21 0 57 0 81 1 82 2 241 3
SPENCER SATNLEY   33 0 23 0 89 0 92 0 237 0
NOBLE RUSS   37 0 37 0 68 0 74 0 216 0
BAILEY TRAVIS   18 0 44 0 49 0 63 0 174 0
VENDITTI JOSEPH   25 0 13 0 70 0 33 0 141 0
  0 0
  0 0
  0 0
  0 0
  0 0
  0 0
  0 0
  0 0
  0 0
  0 0
  0 0
  0 0