Match Report
Wildcat Valley Rifle and Pistol Club
NRA #C3053
CMP #53011
Lafayette, Indiana
Contact  Steve Pahs - 765-497-4612 - wolfhound47@hotmail.com
Dave Schnelle - 765-538-3043 - schnelle1@aol.com
Highpower NMC, September 2, 2007
Shooter Information Scoring    
                             
Last Name First Name Class Cat 200sf  X 200rf X 300rf X 600sf X Total Total X Place
Schnelle Dave ma svc 94 1 99 5 97 3 192 4 482 13 match winner
Pahs  Steve ma svc 84 0 100 2 98 5 198 8 480 15 1st ma svc
Victory Vic ma mch 85 0 98 1 93 0 193 7 469 8 1st ma mch
Santini Bob ma mch 79 0 94 2 96 2 194 8 463 12
Winding Robert ex svc 88 0 96 2 96 1 183 2 463 5 1st ex svc
Schnelle Greg ex svc 86 1 87 1 91 0 193 4 457 6 2nd ex svc
Zellers Rick ex svc 80 1 96 0 96 2 185 3 457 6
Beaver Charles ex svc 92 0 98 2 94 0 165 0 449 2
Mayor Bill ma svc 76 0 91 1 98 4 178 3 443 8
Frost Rick mk svc 69 0 89 0 89 1 182 4 429 5 1st mk svc
Courtright Eric mk svc 87 1 96 2 86 0 160 2 429 5
Caldwell Chuck ss svc 66 1 93 0 83 1 169 1 411 3
Henderlong Greg mk svc 81 1 91 1 74 1 164 2 410 5
Hawkins Jack mk mch 64 0 34 0 79 0 149 1 326 1
Smith Ricky mu svc 78 0 51 0 62 0 123 1 314 1
  0 0
  0 0
Match director; Matt Schnelle   0 0
  0 0
High single match in BOLD   0 0
  0 0
Back to Highpower Page   0 0
  0 0
  0 0
  0 0
  0 0
  0 0
  0 0