Match Report
Wildcat Valley Rifle and Pistol Club
NRA #C3053
CMP #53011
Lafayette, Indiana
Contact Steve Pahs - 765-497-4612 - wolfhound47@hotmail.com
1-1-07 "snow snake shoot" 50 shot NMC
Shooter Information Scoring  
Last Name First Name Class Cat 200sf X 200 rf X 300rf X 600sf X Total Total X Place
Schnelle Dave ma svc 92 1 99 5 96 3 199 9 486 18 match winner
Pahs Steve ma svc 94 1 95 1 98 4 196 7 483 13 1st ma svc
Stockman David ex svc 94 0 97 0 94 0 190 3 475 3 1st ex svc
Schnelle Matt ex svc 87 0 94 1 91 0 192 7 464 8 2nd ex svc
Winding Robert ss svc 86 0 93 0 93 2 190 2 462 4 1st ss svc
Becker Eric ex svc 82 0 88 1 96 0 186 2 452 3  
Zellers Rick ex svc 82 0 98 1 97 2 173 1 450 4  
Smith John ex svc 77 1 92 0 86 0 177 2 432 3  
Brady Brian ex svc 89 2 73 0 93 2 172 2 427 6  
Schwartz Tom mk svc 80 0 82 0 84 0 169 1 415 1 1st mk svc
Harper David ss svc 90 0 88 1 74 0 160 1 412 2  
Frost Rick mk svc 78 0 80 0 89 0 162 0 409 0 2nd mk svc
Famiano Lou mk svc 64 0 81 0 73 0 156 4 374 4  
Banks Thomas mk svc 75 0 74 0 82 0 137 2 368 2  
Crone John mu svc 87 1 62 0 85 1 125 0 359 2  
Gardis Grant mu svc 73 2 63 0 51 0 162 0 349 2  
Reef James mu svc 73 0 74 0 60 0 99 0 306 0  
Hawkins Jack mk mch 43 0 70 1 7 0 152 0 272 1  
Taylor Jeff mu svc 28 0 62 0 0 0 75 1 165 1  
                             
high single match in bold                            
                             
Back to Highpower Page                            
                             
                        0 0  
                        0 0  
                        0 0  
                        0 0  
                        0 0  
                        0 0  
                        0 0  
                        0 0  
                        0 0  
                        0 0  
                        0 0  
                        0 0  
                        0 0  
                        0 0  
                        0 0  
                        0 0