Match Report
Wildcat Valley Rifle and Pistol Club
NRA #C3053
CMP #53011
Lafayette, Indiana
Contact  Steve Pahs - 765-497-4612 - wolfhound47@hotmail.com
Dave Schnelle - 765-538-3043 - schnelle1@aol.com
Shooter Information Scoring    
Highpower Rifle 80 shot RMC 10-7-07                        
Last Name First Name Class Cat 200sf  X 200rf X 300rf X 600sf X Total Total X Place
Schnelle Dave ma svc 189 2 197 6 198 4 192 5 776 17 match winner
Pahs Steve ma svc 183 1 195 6 199 9 197 12 774 28 1st ma svc
Vonderheide Randy ma svc 182 3 195 5 195 9 189 5 761 22
Takase Tomihiro ma svc 187 3 194 3 189 5 191 2 761 13
Winding Bob ex svc 181 2 195 7 187 2 193 5 756 16 1st ex svc
Mayor Bill ma svc 185 1 187 2 190 4 193 4 755 11
Victory Vic ma mch 178 1 187 0 195 3 190 6 750 10
Becker Eric ex svc 174 3 197 4 190 2 185 0 746 9
Harper David ss svc 148 0 195 5 189 1 191 6 723 12
Schwartz Thomas mk svc 146 0 156 1 155 0 164 0 621 1 1st mk svc
Smith Ricky mk svc 151 1 137 0 159 3 167 0 614 4 2nd mk svc
Courtright Eric mk svc 147 0 159 2 158 1 142 0 606 3
Famiano Lou mk svc 171 1 119 1 162 0 0 0 452 2 DNF/heat
Hawkins Jack mk mch 91 0 103 0 95 0 133 0 422 0
  0 0
  0 0
Match Director: Rick Zellers   0 0
  0 0
High Single Match in bold   0 0
  0 0
Back to Highpower Page   0 0
  0 0
  0 0
  0 0
  0 0
  0 0
  0 0
  0 0